| RTR-61 | ||||
|---|---|---|---|---|
| Measurement Item | Temperature | |||
| Measurement Range | - 25 °C to 235°C | |||
| Temperature Sensor | Thermistor | |||
| Measurement Accuracy | Less than 10 °C : | ±1.5°C | 130°C to 150°C : | ±1.0°C |
| 10 °C to 40 °C: | ±1.0°C | 150°C to 180°C : | ±1.5°C | |
| 40 °C to 85 °C: | ±0.8°C | 180°C to 200°C: | ±2.0°C | |
| 85°C to 110°C: | ±0.5°C | More than 200°C: | ±2.5°C | |
| 110°C to 130°C : | ±0.8°C | |||
| Measurement / Display Resolution | 0.1°C | |||
| Measuring / Display Interval | 0.5 seconds | |||
| Logging Capacity | 1800 readings | |||
| LCD Display | Date and Time, Measured Value, Battery Life Warning Unit of Temperature (°C/°F) , User, Items |
|||
| Temp. Judgment LED Display | Out of Range: Red LED Blinks Within Range: Green LED Blinks |
|||
| Clock Resolution | Day / Month / Year / Hour / Minute / Second | |||
| Clock Accuracy | Within +/- 1 second per day (at 25°C) | |||
| Battery | AAA Alkaline Battery (LR03) x 2 (AAA Ni-Cd, Ni-MH Batteries also compatible) |
|||
| Battery Life | About 1 month (when used for PUSH recording every 10 minutes for 16 hours a day) |
|||
| Interface | Wireless Communication / Optical Communication | |||
| Optical | Communication Speed | 2400bps (When downloading 1 unit of full data: about 2 minutes and 30 seconds) |
||
| Wireless | Wireless Specifications | ETSI EN 300-220 [ Frequency Range: 433.050 to 434.79MHz ], FCC Part15 Section249 / IC RSS-210 [ Frequency Range: 902 to 928MHz ] |
||
| Communication Speed | When downloading 1 unit at full logging capacity: about 6 min. | |||
| Transmission Range | Approximately 100 meters (May vary with conditions) | |||
| Antenna | Internal Type | |||
| Unit Water Resistance | IP64 (dust / splash resistant <rated for use in daily life>) | |||
| Dimensions | 146.8mm x 40mm x 37.9mm (excluding sensor part) | |||
| Unit Weight | About 83g (Including 2 AAA batteries; excluding sensor) | |||
| Operating Environment | - 10°C to 60°C | |||
