

| FCC model for US | RTR-574 |
|||
|---|---|---|---|---|
| Measurement Items | Illuminance | UV Intensity | Temperature | Humidity |
| Number of Channels | 1 Ch | 1 Ch | 1 Ch | 1Ch |
| Unit of Measurement | lx, Klx | mW/cm2 | °C, °F | % |
| Display Range of Cumulative Measurement |
0 to 90,000,000 lx.h | 0 to 62W/cm2.h | - | - |
| Measuring Accuracy | 10 to 100,000 lx: +/-5% (At 25°C, 50%RH) |
0.1 to 30mW/cm2: +/-5% (At 25°C, 50%RH) (*1) |
Avg. +/-0.3°C | +/-5% (At 25°C, 50%RH) |
| LCD Refresh Interval | 1 second (At a recording Interval of 1 second) 2 seconds (At a recording interval of 2 seconds or more) |
|||
| Recording Intervals | Select from 15 choices: 1, 2, 5, 10, 15, 20 and 30 seconds /1, 2, 5, 10, 15, 20, 30 and 60 minutes |
|||
| Storage Capacity | Up to 8,000 readings (One reading is a set of data which includes Illuminance, UV Intensity, Temperature, and Humidity measurements.) | |||
| Recording Mode | Endless : Upon reaching storage capacity, the oldest data is overwritten and recording continues. One-time: Upon reaching storage capacity, recording will automatically stop. * When using RTR-500NW or RTR-500AW as a Base Unit, only “Endless” can be selected. * When using an RTR-500 as a Base Unit, possible to select from either “Endless” or “One-time". |
|||
| LCD Displayed Items (*2) | Recording Status, Amount of Recorded Data, Communication Status, Recording Mode, Battery Life Warning, Current Readings (Illuminance / UV Intensity / Temperature / Humidity), Cumulative Measurements (Cumulative Illuminance and Cumulative Amount of Ultraviolet Light), Unit of Measurement |
|||
| Communication Interface | Short Range Wireless Communication, USB / RS-232C(Serial) Communication |
|||
| Communication Time | When downloading one Remote Unit at full storage capacity: Wireless Communication = about 4 minutes (*3) USB Communication = about 45 seconds |
|||
| Wireless Specifications | FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz) | |||
| Wireless Transmission Range | About 150m(500ft) if direct and unobstructed. | |||
| Power | AA Alkaline Battery (LR6) x 1 | |||
| Battery Life | About 4 months(*4) | |||
| Dimensions | H55 x W78 x D18 mm (excluding protrusions) / Antenna Length: 60mm | |||
| Weight | About 68g (including AA Alkaline Battery / excluding sensors) |
|||
| Operating Environment | Temperature: -10 to 60°C Humidity: 90%RH or less (no condensation) |
|||
| Others | Not waterproof, moistureproof, or dustproof. In order to download data via wireless communication, it is necessary to purchase a Base Unit:RTR-500, RTR-500AW, RTR-500NW |
|||
| (*1) Compared to the value measured by the T&D standard sensor for calibration under our calibration light source. (*2) Up to four digits are valid for the Current Readings and Cumulative Measurements. (*3) The same amount of time will be necessary for each added Repeater. (*4)Battery life varies depending upon the measuring environment, the communication frequency, and the quality of the battery being used. |
||||